<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Blog &#187; Ferrari</title>
	<atom:link href="http://www.carsblog.co.za/category/ferrari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsblog.co.za</link>
	<description>Cars - word on the street...</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.carsblog.co.za/category/ferrari/feed/?page=2" />

		<item>
		<title>Ferrari 458 Italia with twin-turbo vs stock Lambo Aventador</title>
		<link>http://www.carsblog.co.za/2011/10/ferrari-458-italia-with-twin-turbo-vs-stock-lambo-aventador/</link>
		<comments>http://www.carsblog.co.za/2011/10/ferrari-458-italia-with-twin-turbo-vs-stock-lambo-aventador/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[458]]></category>
		<category><![CDATA[aventador]]></category>
		<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=2511</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2011/10/ferrari-458-italia-with-twin-turbo-vs-stock-lambo-aventador/" title="Ferrari 458 Italia with twin-turbo vs stock Lambo Aventador"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2511&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Ferrari 458 Italia with twin-turbo vs stock Lambo Aventador" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2011/10/ferrari-458-italia-with-twin-turbo-vs-stock-lambo-aventador/" title="Ferrari 458 Italia with twin-turbo vs stock Lambo Aventador"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2511&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Ferrari 458 Italia with twin-turbo vs stock Lambo Aventador" style="float:left;padding:0 10px 10px 0;" ></a><p style="text-align: center;"><iframe width="560" height="345" src="http://www.youtube.com/embed/Tlvo5hzWlyc" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.clickonf5.org/?referer=');">IFRAME Embed for Youtube</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2011/10/ferrari-458-italia-with-twin-turbo-vs-stock-lambo-aventador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The official video of the Ferrari 458 Spider</title>
		<link>http://www.carsblog.co.za/2011/09/the-official-video-of-the-ferrari-458-spider/</link>
		<comments>http://www.carsblog.co.za/2011/09/the-official-video-of-the-ferrari-458-spider/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[458]]></category>
		<category><![CDATA[Spider]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=2454</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2011/09/the-official-video-of-the-ferrari-458-spider/" title="The official video of the Ferrari 458 Spider"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2454&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The official video of the Ferrari 458 Spider" style="float:left;padding:0 10px 10px 0;" ></a>The official video of the Ferrari 458 Spider shows the style and speed of this incredible car. Things get even better once the top comes off.]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2011/09/the-official-video-of-the-ferrari-458-spider/" title="The official video of the Ferrari 458 Spider"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2454&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The official video of the Ferrari 458 Spider" style="float:left;padding:0 10px 10px 0;" ></a><p style="text-align: center;"><iframe width="560" height="345" src="http://www.youtube.com/embed/aiq9rLw11I4" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.clickonf5.org/?referer=');">IFRAME Embed for Youtube</a></div></p>
<p style="text-align: left;">The official video of the Ferrari 458 Spider shows the style and speed of this incredible car. Things get even better once the top comes off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2011/09/the-official-video-of-the-ferrari-458-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Ferrari FF</title>
		<link>http://www.carsblog.co.za/2011/01/the-new-ferrari-ff/</link>
		<comments>http://www.carsblog.co.za/2011/01/the-new-ferrari-ff/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[4-wheel]]></category>
		<category><![CDATA[ff]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=2219</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2011/01/the-new-ferrari-ff/" title="The new Ferrari FF"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2219&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The new Ferrari FF" style="float:left;padding:0 10px 10px 0;" ></a>Ferrari strive for innovation in every car they produce and their latest offering is unlike anything they have shown us before. The new Ferrari FF debuted on the official Ferrari website, along with some pretty pictures of a car that Ferrari claim is their most powerful and versatile 4-seater ever. It also happens to be [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2011/01/the-new-ferrari-ff/" title="The new Ferrari FF"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2219&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The new Ferrari FF" style="float:left;padding:0 10px 10px 0;" ></a><p><A HREF="http://www.cars.co.za/usedcars/Ferrari/" onclick="pageTracker._trackPageview('/outgoing/www.cars.co.za/usedcars/Ferrari/?referer=');"><strong>Ferrari</strong> </A>strive for innovation in every car they produce and their latest offering is unlike anything they have shown us before.<span id="more-2219"></span> <strong>The new Ferrari FF</strong> debuted on the official Ferrari website, along with some pretty pictures of a car that Ferrari claim is their most powerful and versatile 4-seater ever. It also happens to be their first 4-wheel drive car and will officially debut at the Geneva Motor Show which goes down later this year. </p>
<p>The FF, which stands for Ferrari Four, uses continuous and intelligent predictive torque distribution to all 4 wheels, which allows it to produce impressive performance on a number of different terrains. The V12 6,262 cc direct injection engine in combination with a transaxle dual-clutch F1 gearbox mean that the FF is capable of 0-100km/h in just 3.7 seconds and a top speed of 335km/h. </p>
<p>Ferrari claim that the handling is equally impressive, largely thanks to its ideal weight distribution, which means the FF is equally equipped to handle city driving, low-grip surfaces or the track.. Once again hinting at the FFs versatility, the cabin space and boot capacity clock in at 450 litres, extendable to 800 litres, which is impressive for its category. Ferrari reiterates the versatility of the FF, noting that it can comfortably seat 4 people and their luggage, although that remains to be seen. </p>
<p>Ferrari doesn’t often take versatility, cabin space and comfort into consideration when developing their vehicles and it is a pleasant change. The fuel consumption clocks in at 15.4 litres / 100km with a CO2 emissions rating of 360 g/km which is in the range of most Ferraris and more than likely not a factor to anyone looking to buy a Ferrari. That said though it is exciting to see Ferrari broadening the range of vehicle categories that are catering for and it can only be a good thing for the motor industry.  </p>
<p>Source: Ferrari</p>
<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="330" src="http://www.youtube.com/embed/bn99cOS6QY0" frameborder="0" allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2011/01/the-new-ferrari-ff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Ferrari 599 GTO revealed at Beijing Motor Show</title>
		<link>http://www.carsblog.co.za/2010/04/the-new-ferrari-599-gto-revealed-at-beijing-motor-show/</link>
		<comments>http://www.carsblog.co.za/2010/04/the-new-ferrari-599-gto-revealed-at-beijing-motor-show/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[599 GTO]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1695</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/04/the-new-ferrari-599-gto-revealed-at-beijing-motor-show/" title="The new Ferrari 599 GTO revealed at Beijing Motor Show"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1695&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The new Ferrari 599 GTO revealed at Beijing Motor Show" style="float:left;padding:0 10px 10px 0;" ></a>Ferrari have release the first information available on the new Ferrari 599 GTO. The Ferrari 599 GTO aims to be Ferrari&#8217;s fastest ever road car and as a special limited edition and will be available to only 599 clients. Regarding its speed, it holds the current record of just 1 minute 24 seconds on the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/04/the-new-ferrari-599-gto-revealed-at-beijing-motor-show/" title="The new Ferrari 599 GTO revealed at Beijing Motor Show"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1695&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The new Ferrari 599 GTO revealed at Beijing Motor Show" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Ferrari</strong> have release the first information available on the new <strong>Ferrari 599 GTO</strong>. The Ferrari 599 GTO aims to be Ferrari&#8217;s fastest ever road car and as a special limited edition and will be available to only 599 clients.<span id="more-1695"></span></p>
<p>Regarding its speed, it holds the current record of just 1 minute 24 seconds on the Fiorano track. Added to this are some impressive stats that include a 0-100km/h in just 3.35 seconds. The engine puts out 670hp with a power to weight ratio of just 2.23kg/hp. </p>
<p>Fitted with the latest second-generation carbon-ceramic brakes which are aimed at improved performance and aerodynamic properties and are lighter. Another impressive feature is the Virtual Race Engineer (VRE) which gives the driver instant feedback regarding the performance of the car on the cars console. </p>
<p><center><a href="http://www.carsblog.co.za/wp-content/uploads/2010/04/Ferrari-599-GTO-Interior.jpg"><img src="http://www.carsblog.co.za/wp-content/uploads/2010/04/Ferrari-599-GTO-Interior.jpg" alt="" title="Ferrari 599 GTO Interior" width="260" height="200" class="aligncenter size-full wp-image-1697" /></a></center></p>
<p>There have obviously needed to be some changes made to the car, including the engine, to ensure that it is road-worthy, as many aspects of the car were taken from the racing version. The engine is a V12 5999cc and produces 670 cv at 8250 rpm. </p>
<p>The brakes have also been designed for performance thanks to the CCM2 breaking system and result in quicker lap times and cooler running temperatures. This results in an impressive breaking distance of 100-0km/h in just 32.5 meters. </p>
<p>Source: Ferrari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/04/the-new-ferrari-599-gto-revealed-at-beijing-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>599XX conquers international media &#8211; The new Ferrari 599XX</title>
		<link>http://www.carsblog.co.za/2010/03/599xx-conquers-international-media/</link>
		<comments>http://www.carsblog.co.za/2010/03/599xx-conquers-international-media/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[599XX]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1486</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/03/599xx-conquers-international-media/" title="599XX conquers international media &#8211; The new Ferrari 599XX"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1486&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="599XX conquers international media &#8211; The new Ferrari 599XX" style="float:left;padding:0 10px 10px 0;" ></a>Maranello, 4 March – Just a couple of days before her official debut – on the Homestead circuit (Miami) on 13 and 14 March – the 599XX is already the international media’s darling. This extreme non-homologated supercar, planned for exclusive use on the track, is a proper high-tech lab car Ferrari fitted with a series [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/03/599xx-conquers-international-media/" title="599XX conquers international media &#8211; The new Ferrari 599XX"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1486&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="599XX conquers international media &#8211; The new Ferrari 599XX" style="float:left;padding:0 10px 10px 0;" ></a><p>Maranello, 4 March – Just a couple of days before her official debut – on the Homestead circuit (Miami) on 13 and 14 March – the <strong>599XX</strong> is already the international media’s darling<span id="more-1486"></span>. This extreme non-homologated supercar, planned for exclusive use on the track, is a proper high-tech lab car <strong>Ferrari</strong> fitted with a series of extremely innovative solutions. Journalists from all over the world agree that the 599XX is the true implementation of the Ferrari philosophy of technology transfer from F1 to cars with wheel cases, with the highest expression of sportiness on the race track. Thanks to the 599XX’s sophisticated content, the Quattroruote specialist magazine writes, it is a car “made and thought to reach just one objective: going faster.” </p>
<p>The German Sport Auto points out that it allows “even non-professional drivers to exploit the car’s potential for the pleasure of one’s senses,” underlining the capacity of the technicians from Maranello to build a car with extreme potential, guaranteeing extraordinary driving emotions and driving pleasure at the same time, while Autocar, the British weekly with its numerous international editions, writes in its typical British style, that the 599XX and the experience one makes with it, are absolutely priceless.</p>
<p>Source: Ferrari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/03/599xx-conquers-international-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ferrari California with Stop &amp; Start and the HY-KERS Hybrid vettura laboratorio</title>
		<link>http://www.carsblog.co.za/2010/03/the-ferrari-california-with-stop-start-and-the-hy-kers-hybrid-vettura-laboratorio/</link>
		<comments>http://www.carsblog.co.za/2010/03/the-ferrari-california-with-stop-start-and-the-hy-kers-hybrid-vettura-laboratorio/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Geneva international motor show]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1454</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/03/the-ferrari-california-with-stop-start-and-the-hy-kers-hybrid-vettura-laboratorio/" title="The Ferrari California with Stop &#038; Start and the HY-KERS Hybrid vettura laboratorio"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1454&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The Ferrari California with Stop &#038; Start and the HY-KERS Hybrid vettura laboratorio" style="float:left;padding:0 10px 10px 0;" ></a>Ferrari at Geneva: a stand dedicated to innovation and the environment Unveiled the Ferrari California with Stop &#038; Start and the HY-KERS Hybrid vettura laboratorio Geneva, 2 March – After the huge success enjoyed by the 458 Italia, a car that combines performance and sportiness with maximum efficiency to the extent that it boasts class-leading [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/03/the-ferrari-california-with-stop-start-and-the-hy-kers-hybrid-vettura-laboratorio/" title="The Ferrari California with Stop &#038; Start and the HY-KERS Hybrid vettura laboratorio"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1454&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The Ferrari California with Stop &#038; Start and the HY-KERS Hybrid vettura laboratorio" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Ferrari at Geneva: a stand dedicated to innovation and the environment</strong></p>
<p><strong>Unveiled the Ferrari California with Stop &#038; Start and the HY-KERS Hybrid vettura laboratorio<span id="more-1454"></span></strong></p>
<p>Geneva, 2 March – After the huge success enjoyed by the 458 Italia, a car that combines performance and sportiness with maximum efficiency to the extent that it boasts class-leading emissions and specific power output – 307 g/km of CO2 and 127hp/litre respectively &#8211; <strong>Ferrari</strong> is showcasing two major additions to its green credentials at the <strong>Geneva Motor Show</strong>. The first of these is the Stop &#038; Start system sported by the Ferrari California, an industry first on a high-performance sports car, while the second is the HY-KERS, a “vettura laboratorio” (experimental vehicle) which reveals to the public for the first time the hybrid solutions being developed by Maranello’s engineers.</p>
<p>Introduced with effect from March for the <strong>Ferrari California</strong>, the Stop &#038; Start System cuts both fuel consumption and CO2 emissions by 6 per cent in the ECE + EUDC combined cycle, emitting around just 280 g/km, an excellent value for a high performance naturally-aspirated sports car. The Stop &#038; Start cuts in virtually instantaneously &#8211; just 230 milliseconds, a time so fast that the driver barely notices the engine restarting.</p>
<p>This solution is a further step in Ferrari’s on-going strategy to reduce fuel consumption and emissions by working 360 degrees on all aspects of the cars. For example the Ferrari California’s direct-injection V8 boasts very low levels of friction. Purge valves in the crankcase counteract the differences in pressure below the pistons which normally increase losses. Other solutions also reduce friction, such as the DLC (Diamond Like Carbon) treatment of the valve followers and the highly polished cam lobes, an innovation that has now been adopted across the range.</p>
<p><center><a href="http://www.carsblog.co.za/wp-content/uploads/2010/03/Ferrari-California-2.jpg"><img src="http://www.carsblog.co.za/wp-content/uploads/2010/03/Ferrari-California-2.jpg" alt="" title="Ferrari California 2" width="260" height="200" class="aligncenter size-full wp-image-1457" /></a></center></p>
<p>Source: Ferrari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/03/the-ferrari-california-with-stop-start-and-the-hy-kers-hybrid-vettura-laboratorio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari 458 Italia conquers Los Angeles Times</title>
		<link>http://www.carsblog.co.za/2010/02/ferrari-458-italia-conquers-los-angeles-times/</link>
		<comments>http://www.carsblog.co.za/2010/02/ferrari-458-italia-conquers-los-angeles-times/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[458 Italia]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1260</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/02/ferrari-458-italia-conquers-los-angeles-times/" title="Ferrari 458 Italia conquers Los Angeles Times"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1260&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Ferrari 458 Italia conquers Los Angeles Times" style="float:left;padding:0 10px 10px 0;" ></a>Maranello, 15 February &#8211; The positive driving impressions by journalists testing the 458 Italia continue. The latest is Pulitzer Prize winner Dan Neil, who writes about the 458 Italia for the Los Angeles Times, describing the car, its innovations and aesthetic characteristics in the most positive words. The US-journalists especially appreciates the new steering wheels [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/02/ferrari-458-italia-conquers-los-angeles-times/" title="Ferrari 458 Italia conquers Los Angeles Times"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1260&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Ferrari 458 Italia conquers Los Angeles Times" style="float:left;padding:0 10px 10px 0;" ></a><div id="_mcePaste" style="position: absolute; left: -10000px; top: 82px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Maranello, 15 February &#8211; The positive driving impressions by journalists testing the 458 Italia continue. The latest is Pulitzer Prize winner Dan Neil, who writes about the 458 Italia for the Los Angeles Times, describing the car, its innovations and aesthetic characteristics in the most positive words. The US-journalists especially appreciates the new steering wheels ergonomics with the main commands: “brilliant, completely intuitive and ergonomic and so much better than conventional stalks on the column I&#8217;m surprised no one thought of it sooner.”</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 82px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The adverse weather conditions during the test drive &#8211; Dan Neil tested the car in Maranello during some snowfall &#8211; enabled him to experience the car’s extraordinary grip and its exceptional steering response.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 82px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Dan Neil concludes his article, saying: &#8220;I&#8217;ve almost never been as happy as when I returned the perfectly unwrinkled 458 Italia to Ferrari.”</div>
<p>Maranello, 15 February &#8211; The positive driving impressions by journalists testing the <strong>458 Italia</strong> continue. The latest is Pulitzer Prize winner Dan Neil, who writes about the 458 Italia for the Los Angeles Times, describing the car, its innovations and aesthetic characteristics <span id="more-1260"></span>in the most positive words. The US-journalists especially appreciates the new steering wheels ergonomics with the main commands: “brilliant, completely intuitive and ergonomic and so much better than conventional stalks on the column I&#8217;m surprised no one thought of it sooner.”</p>
<p>The adverse weather conditions during the test drive &#8211; Dan Neil tested the car in Maranello during some snowfall &#8211; enabled him to experience the car’s extraordinary grip and its exceptional steering response.</p>
<p>Dan Neil concludes his article, saying: &#8220;I&#8217;ve almost never been as happy as when I returned the perfectly unwrinkled 458 Italia to Ferrari.”</p>
<p>Source: Ferrari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/02/ferrari-458-italia-conquers-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari holds firm in a year of crisis for the world economy</title>
		<link>http://www.carsblog.co.za/2010/02/ferrari-holds-firm-in-a-year-of-crisis-for-the-world-economy/</link>
		<comments>http://www.carsblog.co.za/2010/02/ferrari-holds-firm-in-a-year-of-crisis-for-the-world-economy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scuderia Spider 16M]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1243</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/02/ferrari-holds-firm-in-a-year-of-crisis-for-the-world-economy/" title="Ferrari holds firm in a year of crisis for the world economy"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1243&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Ferrari holds firm in a year of crisis for the world economy" style="float:left;padding:0 10px 10px 0;" ></a>Maranello, 15th February 2010 – The Ferrari S.p.A Board of Directors met todayunder the chairmanship of Luca di Montezemolo to examine the end of year results for 2009. Even though the luxury sports car market suffered an average reduction of 35% in 2009, Ferrari recorded only slightly lower results than in 2008, the most financially [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/02/ferrari-holds-firm-in-a-year-of-crisis-for-the-world-economy/" title="Ferrari holds firm in a year of crisis for the world economy"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1243&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Ferrari holds firm in a year of crisis for the world economy" style="float:left;padding:0 10px 10px 0;" ></a><div id="_mcePaste" style="position: absolute; left: -10000px; top: 23px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Maranello, 15th February 2010 – The Ferrari S.p.A Board of Directors met todayunder the chairmanship of Luca di Montezemolo to examine the end of year results for 2009.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 23px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Even though the luxury sports car market suffered an average reduction of 35% in 2009, Ferrari recorded only slightly lower results than in 2008, the most financially successful year in the Prancing Horse’s entire history. A total of 6,250 cars were delivered to end clients (-5%) with a confirmed growth in emerging countries and a controlled contraction in certain of our more mature markets. The sharply contracting market made Ferrari’s market share grow across the board with an average increase worldwide of 10 percentage points, garnering it leadership of the sports car segment.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 23px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">These results were reached thanks to the completion of the range and in particular with the extraordinary success of the Ferrari California for which 60% of the customers are new Ferraristi.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 23px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The most recent car, the 458 Italia, deliveries of which only just started, made no contribution to the 2009 figures, but it has already obtained exceptionally positive reviews and prestigious awards all around the world.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 23px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Consolidated revenues at the end of 2009 stood at 1,778 million euro (-7%) with an operating profit of 245 million euro, compared to 341 million euro last year. Ferrari recorded a ROS (Return on Sales) for 2009 of 13.8%. The variation of the operating result is due to the negative effects of volumes and product mix (both of which were extremely positive in 2008) as well as unfavourable exchange rates. The weakness of the US dollar has a major impact since over 30% of sales are made in this currency.</div>
<p>Maranello, 15th February 2010 – The<strong> Ferrari</strong> S.p.A Board of Directors met todayunder the chairmanship of Luca di Montezemolo to examine the end of year results for 2009.</p>
<p>Even though the luxury sports car market suffered an average reduction of 35% in 2009, <strong>Ferrari recorded only slightly lower results than in 2008</strong>, the most financially successful year in the Prancing Horse’s entire history. A total of 6,250 cars were delivered to end clients (-5%) with a confirmed growth in emerging countries and a controlled contraction in certain of our more mature markets. The sharply contracting market made Ferrari’s market share grow across the board with an average increase worldwide of 10 percentage points, garnering it leadership of the sports car segment.</p>
<p>These results were reached thanks to the completion of the range and in particular with the extraordinary success of the Ferrari California for which 60% of the customers are new Ferraristi.</p>
<p>The most recent car, the 458 Italia, deliveries of which only just started, made no contribution to the 2009 figures, but it has already obtained exceptionally positive reviews and prestigious awards all around the world.</p>
<p>Consolidated revenues at the end of 2009 stood at 1,778 million euro (-7%) with an operating profit of 245 million euro, compared to 341 million euro last year. Ferrari recorded a ROS (Return on Sales) for 2009 of 13.8%. The variation of the operating result is due to the negative effects of volumes and product mix (both of which were extremely positive in 2008) as well as unfavourable exchange rates. The weakness of the US dollar has a major impact since over 30% of sales are made in this currency.</p>
<p>Source: Ferrari</p>
]]></content:encoded>
