<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Blog &#187; Eco friendly</title>
	<atom:link href="http://www.carsblog.co.za/category/eco-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsblog.co.za</link>
	<description>Cars - word on the street...</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.carsblog.co.za/category/eco-friendly/feed/?page=2" />

		<item>
		<title>New record economy run for VW Passat</title>
		<link>http://www.carsblog.co.za/2010/10/new-record-economy-run-for-vw-passat/</link>
		<comments>http://www.carsblog.co.za/2010/10/new-record-economy-run-for-vw-passat/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Passat]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=2149</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/10/new-record-economy-run-for-vw-passat/" title="New record economy run for VW Passat"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2149&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="New record economy run for VW Passat" style="float:left;padding:0 10px 10px 0;" ></a>The amount of kilometers that you can squeeze out of a tank of fuel is becoming a huge draw for new and used car buyers, not that fuel economy of a vehicle is a new thing, it’s just a lot more of a concern these days. To this end we have fuel economy runs, to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/10/new-record-economy-run-for-vw-passat/" title="New record economy run for VW Passat"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2149&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="New record economy run for VW Passat" style="float:left;padding:0 10px 10px 0;" ></a><p>The amount of kilometers that you can squeeze out of a tank of fuel is becoming a huge draw for new and used car buyers, not that fuel economy of a vehicle is a new thing, it’s just a lot more of a concern these days.<span id="more-2149"></span> To this end we have fuel economy runs, to see just what these vehicles are capable of, assuming the vehicles mpg rating is not a good enough indication.</p>
<p>On one such run that recently took place, a <strong>Volkswagen Passat BlueMotion set a new Guinness world record for the longest distance traveled on a single tank of fuel for a standard passenger car</strong>. The Passat BlueMotion traveled from Kent to the South of France and back, a total of 1562 miles, or roughly 2457km, an incredible feat. The Passat BlueMotion was the standard model 1.6 liter TDI and traveled at an average speed of 72km/h. </p>
<p>Volkswagen attribute the Passat BlueMotion’s impressive fuel economy with the following factors: Aerodynamic modifications to the bodywork, lower ride height, Stop/Start technology, programmed battery charging, longer gearing and low rolling resistance tyres. These features are also available in the VW Golf BlueMotion and Polo BlueMotion. </p>
<p>To ensure that everything was legit, the vehicle was trailed by 2 AA patrolmen to accredit the record. The fuel tank was completely drained and then filled with 77 liters of standard forecourt diesel. For this economy run, the vehicle ran at a ridiculous 89.83 miles per gallon, which is significantly higher than its official combined figure of 64.2mpg.</p>
<p>Well done to the guys at VW for creating such an economical vehicle and credit must also go out to the driver for having the patience to drive at such a slow speed for the 3 days it took to complete this economy run. </p>
<p>Source: Volkswagen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/10/new-record-economy-run-for-vw-passat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen Survolt Concept car at Le Mans</title>
		<link>http://www.carsblog.co.za/2010/07/citroen-survolt-concept-car-at-le-mans/</link>
		<comments>http://www.carsblog.co.za/2010/07/citroen-survolt-concept-car-at-le-mans/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Concept car]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Survolt]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=2084</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/07/citroen-survolt-concept-car-at-le-mans/" title="Citroen Survolt Concept car at Le Mans"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2084&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Citroen Survolt Concept car at Le Mans" style="float:left;padding:0 10px 10px 0;" ></a>After first being revealed at the Geneva International Motor Show, Citroen&#8217;s Survolt Concept recently took a spin around the famous Le Mans race track. While concept cars are often far too outlandish and ridiculous to ever make it into production, the Citroen Survolt concept seems to still have its feet on the ground in one [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/07/citroen-survolt-concept-car-at-le-mans/" title="Citroen Survolt Concept car at Le Mans"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2084&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Citroen Survolt Concept car at Le Mans" style="float:left;padding:0 10px 10px 0;" ></a><p>After first being revealed at the Geneva International Motor Show, <strong>Citroen&#8217;s Survolt Concept</strong> recently took a spin around the famous Le Mans race track.<span id="more-2084"></span> While concept cars are often far too outlandish and ridiculous to ever make it into production, the Citroen Survolt concept seems to still have its feet on the ground in one way at least; it&#8217;s completely electric driven. It&#8217;s not often that a concept sports car is designed as electric, so it&#8217;s a refreshing change to say the least.</p>
<p>Being green and eco-friendly is definitely a huge concern these days, apparently even on the racetrack. The Citroen Survolt is powered by 2 electric motors that combine to produce 300hp from 0 &#8211; 5000rpm. This results in the Survolt completing 0-100km/h in under 5 seconds and a top speed of 260km/h, which is something quite special for an electric car. </p>
<p>On a full battery charge, the Survolt can drive for 200km before it will need to be recharged. Re-charging can be done in just 2 hours with a specific setup but on a normal 220 volt network the re-charge will take 10 hours. </p>
<p>There is still no definite word on whether or not Citroen are going to start production of the Survolt, so we will just have to wait and see.</p>
<p>Source: Citroen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/07/citroen-survolt-concept-car-at-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz previews the SLS AMG E-cell prototype</title>
		<link>http://www.carsblog.co.za/2010/06/mercedes-benz-previews-the-sls-amg-e-cell-prototype/</link>
		<comments>http://www.carsblog.co.za/2010/06/mercedes-benz-previews-the-sls-amg-e-cell-prototype/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[e-cell]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[SLS]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=2019</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/06/mercedes-benz-previews-the-sls-amg-e-cell-prototype/" title="Mercedes-Benz previews the SLS AMG E-cell prototype"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2019&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Mercedes-Benz previews the SLS AMG E-cell prototype" style="float:left;padding:0 10px 10px 0;" ></a>Mercedes-Benz introduces the SLS AMG E-cell prototype which is a battery electric version of the standard SLS AMG supercar. It&#8217;s something of a strange combination, that of a supercar and a drive to be environmentally friendly as most supercars are the exact opposite. But that is possibly reason enough for some of the big car [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/06/mercedes-benz-previews-the-sls-amg-e-cell-prototype/" title="Mercedes-Benz previews the SLS AMG E-cell prototype"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2019&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Mercedes-Benz previews the SLS AMG E-cell prototype" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Mercedes-Benz</strong> introduces the <strong>SLS AMG E-cell prototype</strong> which is a battery electric version of the standard SLS AMG supercar. <span id="more-2019"></span>It&#8217;s something of a strange combination, that of a supercar and a drive to be environmentally friendly as most supercars are the exact opposite. But that is possibly reason enough for some of the big car manufacturers to put some effort into the area. All new vehicles seem to have some kind of eco-friendly aim to them, so why should supercars be left out.</p>
<p>Onto the important details. The SLS AMG E-cell prototype manages to complete 0-100km/h in just 4 seconds, which is rather impressive given the general impression on the performance of electric vehicles. The SLS produces 526 hp and each of it&#8217;s 4 engines produce up to 12000rpm.</p>
<p>An interesting point about the batteries is that in order to produce such a massive amount of power, they require a lot of temperature monitoring. During extreme heat the car aircon even kicks in to cool down the batteries, while at low temperatures the batteries are heated to ensure they maintain an ideal running temperature. </p>
<p>Being still in the prototype phase, the SLS AMG E-cell still has a long way to go before eventually hitting the markets. It will no doubt be produced in very small numbers but it does hint at a future of electric supercars. </p>
<p>Source: Automobilemag.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/06/mercedes-benz-previews-the-sls-amg-e-cell-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ford Focus TDCI breaks previous fuel efficiency run</title>
		<link>http://www.carsblog.co.za/2010/05/the-ford-focus-tdci-breaks-previous-fuel-efficiency-run/</link>
		<comments>http://www.carsblog.co.za/2010/05/the-ford-focus-tdci-breaks-previous-fuel-efficiency-run/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[TDCI]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1874</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/05/the-ford-focus-tdci-breaks-previous-fuel-efficiency-run/" title="The Ford Focus TDCI breaks previous fuel efficiency run"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1874&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The Ford Focus TDCI breaks previous fuel efficiency run" style="float:left;padding:0 10px 10px 0;" ></a>The Ford Focus TDCI Powershift set a new fuel economy run record driving for an impressive 1432km on a single tank of fuel. The run was done in the Philippines during the Coast2Coast Challenge. During the run the Ford Focus set a fuel economy of 25.9km/liter. The drivers noted how much of a drastic effect [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/05/the-ford-focus-tdci-breaks-previous-fuel-efficiency-run/" title="The Ford Focus TDCI breaks previous fuel efficiency run"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1874&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="The Ford Focus TDCI breaks previous fuel efficiency run" style="float:left;padding:0 10px 10px 0;" ></a><p>The <strong>Ford Focus</strong> TDCI Powershift set a new <strong>fuel economy</strong> run record driving for an impressive 1432km on a single tank of fuel. <span id="more-1874"></span> The run was done in the Philippines during the Coast2Coast Challenge. During the run the Ford Focus set a fuel economy of 25.9km/liter. The drivers noted how much of a drastic effect that traffic and air conditioning had on their fuel economy. </p>
<p>The Ford Focus TDCI Powershift uses a Duratorq Turbo Direct  Commonrail Injection (TDCI) engine as well as a 6 speed Powershift transmission. While the focus of the car is not necessarily speed, the Focus manages 0-100km/h in just 9.6 seconds. Powershift is a dual-clutch transmission that combines the ease of an automatic gearbox with the fuel efficiency of a many gearbox and enables smooth gear transitions.</p>
<p>Source: Ford. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/05/the-ford-focus-tdci-breaks-previous-fuel-efficiency-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel&#8217;s new Ampera pre-production on schedule</title>
		<link>http://www.carsblog.co.za/2010/04/opels-new-ampera-pre-production-on-schedule/</link>
		<comments>http://www.carsblog.co.za/2010/04/opels-new-ampera-pre-production-on-schedule/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Amera]]></category>
		<category><![CDATA[pre-production]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1773</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/04/opels-new-ampera-pre-production-on-schedule/" title="Opel&#8217;s new Ampera pre-production on schedule"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1773&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Opel&#8217;s new Ampera pre-production on schedule" style="float:left;padding:0 10px 10px 0;" ></a>The new Opel Ampera has been in production for a long time now and today marks an important day, as the first of the pre-production models has just rolled off the factory floor. The Opel Ampera is set to go on sale in European markets in the later parts of 2011, so there is still [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/04/opels-new-ampera-pre-production-on-schedule/" title="Opel&#8217;s new Ampera pre-production on schedule"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1773&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Opel&#8217;s new Ampera pre-production on schedule" style="float:left;padding:0 10px 10px 0;" ></a><p>The new <strong>Opel Ampera</strong> has been in production for a long time now and today marks an important day, as the first of the pre-production models has just rolled off the factory floor.<span id="more-1773"></span> The Opel Ampera is set to go on sale in European markets in the later parts of 2011, so there is still a long wait for the car to go into full production.</p>
<p>The point of these pre-production models is largely for testing, ensuring that they live up to the standards that are set, including safety as some of the models will be used crash-testing and structural integrity . Also the controls and car software are tested so that the final launch product will run smooth and as error-free as possible. </p>
<p>In keeping with the general push towards more eco-friendly and fuel efficient cars, the Opel Ampera has been designed as electric. The car will deliver up to 60km on the electric motor before the standard engine will kick in and take the car more than 500km in a seamless change. Charging the battery is done by plugging the car into any house-hold plug socket, which adds great versatility and user-friendliness to the Ampera. </p>
<p>The Opel Ampera is set to go on sale in the later months of 2011</p>
<p><center><a href="http://www.carsblog.co.za/wp-content/uploads/2010/04/Opel-Ampera.jpg"><img src="http://www.carsblog.co.za/wp-content/uploads/2010/04/Opel-Ampera.jpg" alt="" title="Opel Ampera" width="400" height="243" class="aligncenter size-full wp-image-1774" /></a></center></p>
<p>Source: Opel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/04/opels-new-ampera-pre-production-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus Announces CT 200h Premium Compact Hybrid For U.S. Market</title>
		<link>http://www.carsblog.co.za/2010/03/lexus-announces-ct-200h-premium-compact-hybrid-for-u-s-market/</link>
		<comments>http://www.carsblog.co.za/2010/03/lexus-announces-ct-200h-premium-compact-hybrid-for-u-s-market/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CT 200h]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=1571</guid>
		<description><![CDATA[<a href="http://www.carsblog.co.za/2010/03/lexus-announces-ct-200h-premium-compact-hybrid-for-u-s-market/" title="Lexus Announces CT 200h Premium Compact Hybrid For U.S. Market"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1571&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Lexus Announces CT 200h Premium Compact Hybrid For U.S. Market" style="float:left;padding:0 10px 10px 0;" ></a>Lexus announced today that the all-new CT 200h premium compact hybrid will go on sale in the U.S. in early 2011 as the first dedicated hybrid vehicle in the premium compact segment. The sporty five-door will be on display March 31 through April 11 at the 2010 New York International Auto Show. The new CT [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.carsblog.co.za/2010/03/lexus-announces-ct-200h-premium-compact-hybrid-for-u-s-market/" title="Lexus Announces CT 200h Premium Compact Hybrid For U.S. Market"><img src="http://www.carsblog.co.za/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1571&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Lexus Announces CT 200h Premium Compact Hybrid For U.S. Market" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Lexus</strong> announced today that the all-new <strong>CT 200h</strong> premium compact hybrid will go on sale in the U.S. in early 2011 as the first dedicated hybrid vehicle in the premium compact segment. <span id="more-1571"></span></p>
<p>The sporty five-door will be on display March 31 through April 11 at the 2010 New York International Auto Show.  The new CT 200h debuted at the 2010 Geneva Auto Show in early March and will join the HS 250h as Lexus’ second dedicated hybrid. </p>
<p>“The CT 200h is expected to lead the class in fuel economy and deliver low emissions, but the CT 200h isn’t just about being a hybrid, it’s about having fun,” said Mark Templin, Lexus Division group vice president and general manager.  “The stylish CT 200h has an attitude and driving dynamic unlike any other Lexus hybrid.  It will excite eco-conscious, young consumers and symbolize urban, luxury living.”</p>
<p>To reach this energetic and technology-savvy buyer, Lexus is taking a new approach to marketing the CT 200h.  As part of an integrated launch in the U.S., Lexus will release a breakthrough interactive short film that offers a new take on the test drive by providing the viewer a fully immersive way to experience the new Lexus CT 200h.</p>
<p><center><a href="http://www.carsblog.co.za/wp-content/uploads/2010/03/Lexus-CT-200h.jpg"><img src="http://www.carsblog.co.za/wp-content/uploads/2010/03/Lexus-CT-200h.jpg" alt="" title="Lexus CT 200h" width="524" height="392" class="aligncenter size-full wp-image-1572" /></a></center></p>
<p><strong>Hybrid Powertrain</strong></p>
<p>The CT 200h is powered by a 1.8L Atkinson cycle four-cylinder gas engine with Variable Valve Timing with intelligence (VVT-i) and Lexus Hybrid Drive technology. </p>
<p>The CT 200h’s Lexus Hybrid Drive technology features two motor generators.  Each performs specific functions and can operate as both a motor and generator.  The engine-driven generator can charge the battery pack or provide additional power to the drive motor as needed.  The drive motor is driven by electrical power from the hybrid battery pack or generator and provides motive force for the front wheels.  The hybrid battery pack is located under the rear cargo area within the wheelbase for optimized balance. </p>
<p>The electric motor, generator and power split device are all housed in one highly compact casing the size of a conventional gearbox, with drive to the front wheels provided by Lexus Hybrid Drive’s quiet and smooth shift-by-wire, electronically controlled continuously variable transmission (E-CVT).</p>
<p>Source: Lexus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2010/03/lexus-announces-ct-200h-premium-compact-hybrid-for-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Gov. Arnold Schwarzenegger visits Audi e-tron at the Los Angeles Auto Show to see the future of electric mobility</title>
		<link>http://www.carsblog.co.za/2009/12/california-gov-arnold-schwarzenegger-visits-audi-e-tron-at-the-los-angeles-auto-show-to-see-the-future-of-electric-mobility/</link>
		<comments>http://www.carsblog.co.za/2009/12/california-gov-arnold-schwarzenegger-visits-audi-e-tron-at-the-los-angeles-auto-show-to-see-the-future-of-electric-mobility/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[E-tron]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=885</guid>
		<description><![CDATA[LOS ANGELES, Ca., Dec 4, 2009  -  Today at the LA Auto Show, California Governor Arnold Schwarzenegger paid a special visit to the Audi booth to review firsthand the Audi e-tron fully electric concept study model firsthand. Earlier this week at the LA Auto Show, Schwarzenegger had expressed his support for automakers raising the bar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-887" title="Audi e-tron LA Auto show 2" src="http://www.carsblog.co.za/wp-content/uploads/2009/12/Audi-e-tron-LA-Auto-show-2-300x212.jpg" alt="Audi e-tron LA Auto show 2" width="300" height="212" /></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 95px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">LOS ANGELES, Ca., Dec 4, 2009  -  Today at the LA Auto Show, California Governor Arnold Schwarzenegger paid a special visit to the Audi booth to review firsthand the Audi e-tron fully electric concept study model firsthand. Earlier this week at the LA Auto Show, Schwarzenegger had expressed his support for automakers raising the bar on environmental responsibility and acted upon that enthusiasm today by visiting the Audi booth to learn more about e-tron.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 95px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">A longtime auto enthusiast, Governor Schwarzenegger received a detailed explanation of the e-tron, which runs on four electronic motors and a lithium ion battery pack, from Peter Schwarzenbauer, Audi AG board member in charge of global sales and marketing. Governor Schwarzenegger joins the ranks of a very select few individuals globally who have sat inside the e-tron to date.</div>
<p>LOS ANGELES, Ca., Dec 4, 2009  -  Today at the <strong>LA Auto Show</strong>, California Governor <strong>Arnold Schwarzenegger</strong> paid a special visit to the Audi booth to review firsthand the Audi e-tron fully electric concept study model firsthand. Earlier this week at the LA Auto Show, Schwarzenegger had expressed his support for automakers raising the bar on environmental responsibility and acted upon that enthusiasm today by visiting the Audi booth to learn more about e-tron.</p>
<p>A longtime auto enthusiast, Governor Schwarzenegger received a detailed explanation of the e-tron, which runs on four electronic motors and a lithium ion battery pack, from Peter Schwarzenbauer, Audi AG board member in charge of global sales and marketing. Governor Schwarzenegger joins the ranks of a very select few individuals globally who have sat inside the e-tron to date.</p>
<p><img class="aligncenter size-medium wp-image-891" title="Audi e-tron LA Auto show" src="http://www.carsblog.co.za/wp-content/uploads/2009/12/Audi-e-tron-LA-Auto-show1-300x212.jpg" alt="Audi e-tron LA Auto show" width="300" height="212" /></p>
<p>“It was a great pleasure meeting with Governor Schwarzenegger and I’m thrilled that he shares our excitement about the e-tron,” said Peter Schwarzenbauer, Audi AG board member in charge of global sales and marketing. “We believe the e-tron will become a lasting icon of electronic vehicle design so it’s great fun to share it with a green design supporter like Governor Schwarzenegger in these early stages.”</p>
<p>Beyond its powerful electronic engine system, the striking visual design of the e-tron affirms its spot among the major leagues of sports cars. Its performance alone renders its independence from gasoline a compelling afterthought.</p>
<p>Source: Audi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.co.za/2009/12/california-gov-arnold-schwarzenegger-visits-audi-e-tron-at-the-los-angeles-auto-show-to-see-the-future-of-electric-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Delivers Premacy Hydrogen RE Hybrid to Yamaguchi Prefectural Government</title>
		<link>http://www.carsblog.co.za/2009/12/mazda-delivers-premacy-hydrogen-re-hybrid-to-yamaguchi-prefectural-government/</link>
		<comments>http://www.carsblog.co.za/2009/12/mazda-delivers-premacy-hydrogen-re-hybrid-to-yamaguchi-prefectural-government/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Premacy]]></category>

		<guid isPermaLink="false">http://www.carsblog.co.za/?p=853</guid>
		<description><![CDATA[HIROSHIMA, Japan—Mazda Motor Corporation today delivered one Mazda Premacy Hydrogen RE Hybrid vehicle to the Yamaguchi prefectural government in western Japan. Mazda’s Premacy Hydrogen RE Hybrid features a unique hybrid system and a hydrogen rotary engine (RE) that burns hydrogen as a fuel. Mazda has now delivered four hydrogen hybrid vehicles to fleet customers. One [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-854" title="Mazda Premacy Hydrogen RE Hybrid" src="http://www.carsblog.co.za/wp-content/uploads/2009/12/Mazda-Premacy-Hydrogen-RE-Hybrid-300x199.jpg" alt="Mazda Premacy Hydrogen RE Hybrid" width="300" height="199" /></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 82px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">HIROSHIMA, Japan—Mazda Motor Corporation today delivered one Mazda Premacy Hydrogen RE Hybrid vehicle to the Yamaguchi prefectural government in western Japan. Mazda’s Premacy Hydrogen RE Hybrid features a unique hybrid system and a hydrogen rotary engine (RE) that burns hydrogen as a fuel.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 82px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Mazda has now delivered four hydrogen hybrid vehicles to fleet customers. One unit was leased to Iwatani Corporation in May 2009, followed by one unit each leased to the City of Hiroshima and Hiroshima Prefecture in September 2009. The Premacy Hydrogen RE Hybrid leased to Yamaguchi Prefecture will be used at environmental events and in daily operations.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 82px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Mazda Premacy Hydrogen RE Hybrid uses a unique hybrid system with power delivered to the vehicle’s wheels by an electric motor. This powertrain substantially enhances the driving performance and boosts the hydrogen fuel driving range to 200 kilometers, twice the range of Mazda’s previous hydrogen vehicle, the RX-8 Hydrogen RE. The Premacy Hydrogen RE Hybrid can run on gasoline as well as hydrogen thanks to a dual-fuel system that was developed for the RX-8 Hydrogen RE.</div>
<p>HIROSHIMA, Japan—Mazda Motor Corporation today delivered one <strong>Mazda Premacy Hydrogen RE Hybrid</strong> vehicle to the Yamaguchi prefectural government in western Japan. Mazda’s Premacy Hydrogen RE Hybrid features a unique hybrid system and a hydrogen rotary engine (RE) that burns hydrogen as a fuel.</p>
<p>Mazda has now delivered four hydrogen hybrid vehicles to fleet customers. One unit was leased to Iwatani Corporation in May 2009, followed by one unit each leased to the City of Hiroshima and Hiroshima Prefecture in September 2009. The Premacy Hydrogen RE Hybrid leased to Yamaguchi Prefecture will be used at environmental events and in daily operations.</p>
<p>The Mazda Premacy Hydrogen RE Hybrid uses a unique hybrid system with power delivered to the vehicle’s wheels by an electric motor. This powertrain substantially enhances the driving performance and boosts the hydrogen fuel driving range to 200 kilometers, twice the range of Mazda’s previous hydrogen vehicle, the RX-8 Hydrogen RE. The Premacy Hydrogen RE Hybrid can run on gasoline as well as hydrogen thanks to a dual-fuel system that was developed for the RX-8 Hydrogen RE.</p>
<p>Based on its long-term vision for technology development, Sustainable Zoom-Zoom, Mazda is committed to pursuing harmony between driving pleasure and environmental and safety features. Mazda constantly strives to offer vehicles that “look inviting to drive, are fun to drive, and make you want to drive them again.”</p>
<p>Source: Mazda</p>
]]></content:encoded>
